<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 1:49 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iedea.crenc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IeDEA Cameroon</title>
		<link><![CDATA[https://iedea.crenc.org]]></link>
		<description><![CDATA[IeDEA Cameroon]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iedea.crenc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></link>
			<title>Multidrug resistant Proteus mirabilis and Escherichia coli causing fulminant necrotising fasciitis: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></link>
			<title>Occurrence of anembryonic pregnancy with use of levonorgestrel subdermal implant (JADELLE®): a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></link>
			<title>Challenges in the management of cardiovascular emergencies in Sub-Saharan Africa: a case report of acute heart failure complicating infective endocarditis in a semi-urban setting in Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-medication-adherence-among-patients-with-hypertension-in-sub-saharan-africa-protocol-for-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-medication-adherence-among-patients-with-hypertension-in-sub-saharan-africa-protocol-for-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and factors associated with medication adherence among patients with hypertension in sub-Saharan Africa: protocol for a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/severe-eye-complications-from-toxic-epidermal-necrolysis-following-initiation-of-nevirapine-based-haart-regimen-in-a-child-with-hiv-infection-a-case-from-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/severe-eye-complications-from-toxic-epidermal-necrolysis-following-initiation-of-nevirapine-based-haart-regimen-in-a-child-with-hiv-infection-a-case-from-cameroon/]]></link>
			<title>Severe eye complications from toxic epidermal necrolysis following initiation of Nevirapine based HAART regimen in a child with HIV infection: a case from Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/bowel-resection-and-ileotransverse-anastomosis-as-preferred-therapy-for-15-typhoid-ileal-perforations-and-severe-peritoneal-contamination-in-a-very-elderly-patient/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/bowel-resection-and-ileotransverse-anastomosis-as-preferred-therapy-for-15-typhoid-ileal-perforations-and-severe-peritoneal-contamination-in-a-very-elderly-patient/]]></link>
			<title>Bowel Resection and Ileotransverse Anastomosis as Preferred Therapy for 15 Typhoid Ileal Perforations and Severe Peritoneal Contamination in a Very Elderly Patient.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/nt-pro-bnp-and-plasma-soluble-st2-as-promising-biomarkers-for-hypertension-hypertensive-heart-disease-and-heart-failure-in-sub-saharan-africa/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/nt-pro-bnp-and-plasma-soluble-st2-as-promising-biomarkers-for-hypertension-hypertensive-heart-disease-and-heart-failure-in-sub-saharan-africa/]]></link>
			<title>NT-pro BNP and plasma-soluble ST2 as promising biomarkers for hypertension, hypertensive heart disease and heart failure in sub-Saharan Africa.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/giant-ovarian-cyst-masquerading-as-a-massive-ascites-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/giant-ovarian-cyst-masquerading-as-a-massive-ascites-a-case-report/]]></link>
			<title>Giant ovarian cyst masquerading as a massive ascites: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/awareness-of-breast-cancer-and-breast-self-examination-among-female-undergraduate-students-in-a-higher-teachers-training-college-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/awareness-of-breast-cancer-and-breast-self-examination-among-female-undergraduate-students-in-a-higher-teachers-training-college-in-cameroon/]]></link>
			<title>Awareness of breast cancer and breast self-examination among female undergraduate students in a higher teachers training college in Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-etiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-etiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and etiologies of pulmonary hypertension in Africa: a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-predictors-and-adverse-outcomes-of-adolescent-pregnancy-in-sub-saharan-africa-a-protocol-of-a-systematic-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-predictors-and-adverse-outcomes-of-adolescent-pregnancy-in-sub-saharan-africa-a-protocol-of-a-systematic-review/]]></link>
			<title>Prevalence, predictors and adverse outcomes of adolescent pregnancy in sub-Saharan Africa: a protocol of a systematic review.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/building-and-strengthening-capacity-for-cardiovascular-research-in-africa-through-technical-training-workshops-a-report-of-the-joint-course-on-health-research-methods-by-the-clinical-research-educati/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/building-and-strengthening-capacity-for-cardiovascular-research-in-africa-through-technical-training-workshops-a-report-of-the-joint-course-on-health-research-methods-by-the-clinical-research-educati/]]></link>
			<title>Building and strengthening capacity for cardiovascular research in Africa through technical training workshops: a report of the joint course on health research methods by the Clinical Research Education Networking and Consultancy and the Ivorian Society of Cardiology.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/illuminating-the-pathway-for-the-next-generation-of-cardiovascular-medicine-practitioners-and-researchers-highlights-of-the-joint-pascar-scc-clinical-symposium-on-hypertension-and-heart-failure-came/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/illuminating-the-pathway-for-the-next-generation-of-cardiovascular-medicine-practitioners-and-researchers-highlights-of-the-joint-pascar-scc-clinical-symposium-on-hypertension-and-heart-failure-came/]]></link>
			<title>Illuminating the pathway for the next generation of cardiovascular medicine practitioners and researchers: Highlights of the Joint PASCAR-SCC clinical symposium on hypertension and heart failure, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/pre-and-post-exercise-electrocardiogram-pattern-modifications-in-apparently-healthy-school-adolescents-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/pre-and-post-exercise-electrocardiogram-pattern-modifications-in-apparently-healthy-school-adolescents-in-cameroon/]]></link>
			<title>Pre- and post-exercise electrocardiogram pattern modifications in apparently healthy school adolescents in Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/the-challenge-in-the-diagnosis-and-management-of-an-advanced-abdominal-pregnancy-in-a-resource-low-setting-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/the-challenge-in-the-diagnosis-and-management-of-an-advanced-abdominal-pregnancy-in-a-resource-low-setting-a-case-report/]]></link>
			<title>The challenge in the diagnosis and management of an advanced abdominal pregnancy in a resource-low setting: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-incidence-and-aetiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-incidence-and-aetiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Prevalence, incidence and aetiologies of pulmonary hypertension in Africa: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/risk-factors-of-lower-limb-cellulitis-in-a-level-two-healthcare-facility-in-cameroon-a-case-control-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/risk-factors-of-lower-limb-cellulitis-in-a-level-two-healthcare-facility-in-cameroon-a-case-control-study/]]></link>
			<title>Risk factors of lower limb cellulitis in a level-two healthcare facility in Cameroon: a case-control study.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/population-awareness-of-cardiovascular-disease-and-its-risk-factors-in-buea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/population-awareness-of-cardiovascular-disease-and-its-risk-factors-in-buea-cameroon/]]></link>
			<title>Population awareness of cardiovascular disease and its risk factors in Buea, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/tropical-diabetic-hand-syndrome-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/tropical-diabetic-hand-syndrome-a-case-report/]]></link>
			<title>Tropical diabetic hand syndrome: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/vitamin-b12-deficiency-neuropathy-a-rare-diagnosis-in-young-adults-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/vitamin-b12-deficiency-neuropathy-a-rare-diagnosis-in-young-adults-a-case-report/]]></link>
			<title>Vitamin B12 deficiency neuropathy; a rare diagnosis in young adults: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/an-appraisal-of-the-neglected-tropical-diseases-control-program-in-cameroon-the-case-of-the-national-program-against-onchocerciasis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/an-appraisal-of-the-neglected-tropical-diseases-control-program-in-cameroon-the-case-of-the-national-program-against-onchocerciasis/]]></link>
			<title>An appraisal of the neglected tropical diseases control program in Cameroon: the case of the national program against onchocerciasis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/body-mass-index-measured-adiposity-and-population-attributability-of-associated-factors-a-population-based-study-from-buea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/body-mass-index-measured-adiposity-and-population-attributability-of-associated-factors-a-population-based-study-from-buea-cameroon/]]></link>
			<title>Body mass index-measured adiposity and population attributability of associated factors: a population-based study from Buea, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-of-emery-dreifuss-muscular-dystrophy-in-a-rural-setting-of-cameroon-a-case-report-and-review-of-the-literature/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-of-emery-dreifuss-muscular-dystrophy-in-a-rural-setting-of-cameroon-a-case-report-and-review-of-the-literature/]]></link>
			<title>Occurrence of Emery-Dreifuss muscular dystrophy in a rural setting of Cameroon: a case report and review of the literature.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/interventions-for-the-prevention-of-cardiovascular-diseases-a-protocol-for-a-systematic-review-of-economic-evaluations-in-low-income-and-middle-income-countries/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/interventions-for-the-prevention-of-cardiovascular-diseases-a-protocol-for-a-systematic-review-of-economic-evaluations-in-low-income-and-middle-income-countries/]]></link>
			<title>Interventions for the prevention of cardiovascular diseases: a protocol for a systematic review of economic evaluations in low-income and middle-income countries.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/difficulties-in-diagnosis-and-treatment-of-severe-secondary-raynauds-phenomenon-in-a-cameroonian-woman-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/difficulties-in-diagnosis-and-treatment-of-severe-secondary-raynauds-phenomenon-in-a-cameroonian-woman-a-case-report/]]></link>
			<title>Difficulties in diagnosis and treatment of severe secondary Raynaud&#8217;s phenomenon in a Cameroonian woman: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/a-rare-presentation-of-ectopic-ovary-in-a-female-adolescent-and-the-impact-of-obesity-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/a-rare-presentation-of-ectopic-ovary-in-a-female-adolescent-and-the-impact-of-obesity-a-case-report/]]></link>
			<title>A rare presentation of ectopic ovary in a female adolescent and the impact of obesity: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-incidence-of-pulmonary-hypertension-among-hiv-infected-people-in-africa-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-incidence-of-pulmonary-hypertension-among-hiv-infected-people-in-africa-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and incidence of pulmonary hypertension among HIV-infected people in Africa: a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/pyosalpinx-causing-acute-appendicitis-in-a-32-year-old-cameroonian-female-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/pyosalpinx-causing-acute-appendicitis-in-a-32-year-old-cameroonian-female-a-case-report/]]></link>
			<title>Pyosalpinx causing acute appendicitis in a 32-year-old Cameroonian female: a case report.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalent-diabetes-mellitus-in-patients-with-heart-failure-and-disease-determinants-in-sub-saharan-africans-having-diabetes-with-heart-failure-a-protocol-for-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalent-diabetes-mellitus-in-patients-with-heart-failure-and-disease-determinants-in-sub-saharan-africans-having-diabetes-with-heart-failure-a-protocol-for-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalent diabetes mellitus in patients with heart failure and disease determinants in sub-Saharan Africans having diabetes with heart failure: a protocol for a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/measles-outbreak-in-a-poorly-vaccinated-region-in-cameroon-a-case-series-study-public-health-challenges-and-recommendations/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/measles-outbreak-in-a-poorly-vaccinated-region-in-cameroon-a-case-series-study-public-health-challenges-and-recommendations/]]></link>
			<title>Measles outbreak in a poorly vaccinated region in Cameroon: a case series study, public health challenges and recommendations.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/clandestine-abortion-causing-uterine-perforation-and-bowel-infarction-in-a-rural-area-a-case-report-and-brief-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/clandestine-abortion-causing-uterine-perforation-and-bowel-infarction-in-a-rural-area-a-case-report-and-brief-review/]]></link>
			<title>Clandestine abortion causing uterine perforation and bowel infarction in a rural area: a case report and brief review.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-correlates-of-hiv-risky-sexual-behaviors-among-students-attending-the-medical-and-social-welfare-center-of-the-university-of-maroua-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-correlates-of-hiv-risky-sexual-behaviors-among-students-attending-the-medical-and-social-welfare-center-of-the-university-of-maroua-cameroon/]]></link>
			<title>Prevalence and correlates of HIV-risky sexual behaviors among students attending the Medical and Social Welfare Center of the University of Maroua, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/trend-in-admissions-clinical-features-and-outcome-of-preeclampsia-and-eclampsia-as-seen-from-the-intensive-care-unit-of-the-douala-general-hospital-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/trend-in-admissions-clinical-features-and-outcome-of-preeclampsia-and-eclampsia-as-seen-from-the-intensive-care-unit-of-the-douala-general-hospital-cameroon/]]></link>
			<title>Trend in admissions, clinical features and outcome of preeclampsia and eclampsia as seen from the intensive care unit of the Douala General Hospital, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/hypertension-prevalence-incidence-and-risk-factors-among-children-and-adolescents-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/hypertension-prevalence-incidence-and-risk-factors-among-children-and-adolescents-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Hypertension prevalence, incidence and risk factors among children and adolescents in Africa: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/hepatitis-b-infection-awareness-vaccine-perceptions-and-uptake-and-serological-profile-of-a-group-of-health-care-workers-in-yaounde-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/hepatitis-b-infection-awareness-vaccine-perceptions-and-uptake-and-serological-profile-of-a-group-of-health-care-workers-in-yaounde-cameroon/]]></link>
			<title>Hepatitis B infection awareness, vaccine perceptions and uptake, and serological profile of a group of health care workers in Yaoundé, Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/cutaneous-onchocerciasis-in-dumbu-a-pastoral-area-in-the-north-west-region-of-cameroon-diagnostic-challenge-and-socio-economic-implications/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/cutaneous-onchocerciasis-in-dumbu-a-pastoral-area-in-the-north-west-region-of-cameroon-diagnostic-challenge-and-socio-economic-implications/]]></link>
			<title>Cutaneous onchocerciasis in Dumbu, a pastoral area in the North-West region of Cameroon: diagnostic challenge and socio-economic implications.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/over-600-million-people-aged-18-65-will-have-headache-tomorrow-global-1-day-prevalence-and-recall-bias-from-a-meta-analysis-of-individual-participant-data-n-38512-from-the-g/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/over-600-million-people-aged-18-65-will-have-headache-tomorrow-global-1-day-prevalence-and-recall-bias-from-a-meta-analysis-of-individual-participant-data-n-38512-from-the-g/]]></link>
			<title>Over 600 million people aged 18-65 will have headache tomorrow: global 1-day prevalence and recall bias from a meta-analysis of individual participant data (N = 38,512) from the general populations of 15 countries.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-of-cardiometabolic-diseases-among-art-naive-people-with-hiv-a-global-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-of-cardiometabolic-diseases-among-art-naive-people-with-hiv-a-global-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence of cardiometabolic diseases among ART-naïve people with HIV: A global systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/hepatitis-b-and-c-prevention-screening-and-diagnostic-services-at-hiv-treatment-sites-international-epidemiology-databases-to-evaluate-aids/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/hepatitis-b-and-c-prevention-screening-and-diagnostic-services-at-hiv-treatment-sites-international-epidemiology-databases-to-evaluate-aids/]]></link>
			<title>Hepatitis B and C Prevention, Screening and Diagnostic Services at HIV Treatment Sites: International epidemiology Databases to Evaluate AIDS.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan-african-population-a-prospective-cohort-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan-african-population-a-prospective-cohort-study/]]></link>
			<title>Early electrocardiographic changes associated with anticancer chemotherapy in a Sub-Saharan African population: a prospective cohort study.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/novel-integrase-mutations-linked-to-genotypic-dtg-resistance-in-african-non-b-hiv-1-strains-the-dtg-resist-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/novel-integrase-mutations-linked-to-genotypic-dtg-resistance-in-african-non-b-hiv-1-strains-the-dtg-resist-study/]]></link>
			<title>Novel integrase mutations linked to genotypic DTG resistance in African non-B HIV-1 strains: the DTG RESIST study.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/trend-in-hospital-admissions-for-cardiovascular-diseases-cvds-before-and-during-the-coronavirus-disease-2019-covid-19-pandemic-a-retrospective-analysis-from-a-sub-urban-area-in-sub-saharan-africa/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/trend-in-hospital-admissions-for-cardiovascular-diseases-cvds-before-and-during-the-coronavirus-disease-2019-covid-19-pandemic-a-retrospective-analysis-from-a-sub-urban-area-in-sub-saharan-africa/]]></link>
			<title>Trend in Hospital Admissions for Cardiovascular Diseases (CVDs) Before and During the Coronavirus Disease 2019 (COVID-19) Pandemic: A Retrospective Analysis From a Sub-Urban Area in Sub-Saharan Africa.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/burden-and-challenges-of-managing-hypertension-in-people-living-with-human-immunodeficiency-virus-hiv-infection-in-sub-saharan-africa-a-mixed-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/burden-and-challenges-of-managing-hypertension-in-people-living-with-human-immunodeficiency-virus-hiv-infection-in-sub-saharan-africa-a-mixed-systematic-review-and-meta-analysis/]]></link>
			<title>Burden and Challenges of Managing Hypertension in People Living with Human Immunodeficiency Virus (HIV) Infection in Sub-Saharan Africa: A Mixed Systematic Review and Meta-Analysis.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/gender-mental-health-symptoms-loss-to-clinic-and-viral-non-suppression-6-months-after-hiv-care-initiation-among-a-cohort-of-people-with-hiv-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/gender-mental-health-symptoms-loss-to-clinic-and-viral-non-suppression-6-months-after-hiv-care-initiation-among-a-cohort-of-people-with-hiv-in-cameroon/]]></link>
			<title>Gender, mental health symptoms, loss to clinic, and viral non-suppression 6 months after HIV care initiation among a cohort of people with HIV in Cameroon.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/depression-and-the-revolving-door-of-hiv-care-using-multistate-approaches-to-understand-complex-longitudinal-exposure-outcome-relationships-among-a-cohort-of-people-entering-hiv-care-in-cameroon-from/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/depression-and-the-revolving-door-of-hiv-care-using-multistate-approaches-to-understand-complex-longitudinal-exposure-outcome-relationships-among-a-cohort-of-people-entering-hiv-care-in-cameroon-from/]]></link>
			<title>Depression and the revolving door of HIV care: using multistate approaches to understand complex longitudinal exposure/outcome relationships among a cohort of people entering HIV care in Cameroon from 2019 to 2020.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:09:07 +0000]]></pubDate>
		</item>
					<item>
