<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 3, 2026 at 2:39 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iedea.crenc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IeDEA Cameroon</title>
		<link><![CDATA[https://iedea.crenc.org]]></link>
		<description><![CDATA[IeDEA Cameroon]]></description>
		<lastBuildDate><![CDATA[Mon, 26 Sep 2022 15:10:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iedea.crenc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iedea.crenc.org/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/]]></link>
			<title>Landing Page</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 15:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/long-term-prognosis-of-patients-with-permanent-cardiac-pacemaker-indication-in-three-referral-cardiac-centers-in-cameroon-insights-from-the-national-pacemaker-registry/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/long-term-prognosis-of-patients-with-permanent-cardiac-pacemaker-indication-in-three-referral-cardiac-centers-in-cameroon-insights-from-the-national-pacemaker-registry/]]></link>
			<title>Long-term prognosis of patients with permanent cardiac pacemaker indication in three referral cardiac centers in Cameroon: Insights from the National pacemaker registry.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/patients-perceptions-of-self-management-of-high-blood-pressure-in-three-low-and-middle-income-countries-findings-from-the-bpmonitor-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/patients-perceptions-of-self-management-of-high-blood-pressure-in-three-low-and-middle-income-countries-findings-from-the-bpmonitor-study/]]></link>
			<title>Patients&#8217; perceptions of self-management of high blood pressure in three low- and middle-income countries: findings from the BPMONITOR study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-determinants-of-anaemia-in-children-aged-months-in-africa-a-protocol-for-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-determinants-of-anaemia-in-children-aged-months-in-africa-a-protocol-for-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and determinants of anaemia in children aged  months in Africa: a protocol for systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/availability-cost-and-affordability-of-essential-cardiovascular-disease-medicines-in-the-south-west-region-of-cameroon-preliminary-findings-from-the-cameroon-science-for-disease-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/availability-cost-and-affordability-of-essential-cardiovascular-disease-medicines-in-the-south-west-region-of-cameroon-preliminary-findings-from-the-cameroon-science-for-disease-study/]]></link>
			<title>Availability, cost and affordability of essential cardiovascular disease medicines in the south west region of Cameroon: Preliminary findings from the Cameroon science for disease study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/biventricular-hypertrabeculations-or-noncompaction-in-a-54-year-old-woman-in-sub-saharan-africa-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/biventricular-hypertrabeculations-or-noncompaction-in-a-54-year-old-woman-in-sub-saharan-africa-a-case-report/]]></link>
			<title>Biventricular hypertrabeculations or noncompaction in a 54-year-old woman in Sub-Saharan Africa: A case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-predictor-of-depression-a-cross-sectional-study-of-the-sociodemographic-and-clinical-predictors-of-depression-amongst-nurses-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-predictor-of-depression-a-cross-sectional-study-of-the-sociodemographic-and-clinical-predictors-of-depression-amongst-nurses-in-cameroon/]]></link>
			<title>Burnout as a predictor of depression: a cross-sectional study of the sociodemographic and clinical predictors of depression amongst nurses in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/non-obstetric-vulva-haematomas-in-a-low-resource-setting-two-case-reports/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/non-obstetric-vulva-haematomas-in-a-low-resource-setting-two-case-reports/]]></link>
			<title>Non-obstetric vulva haematomas in a low resource setting: two case reports.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/implementation-of-a-redcap-based-research-data-collection-system-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/implementation-of-a-redcap-based-research-data-collection-system-in-cameroon/]]></link>
			<title>Implementation of a REDCap-Based Research Data Collection System in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-and-challenges-in-the-management-of-severe-chronic-plaque-type-psoriasis-in-a-limited-resourced-setting-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-and-challenges-in-the-management-of-severe-chronic-plaque-type-psoriasis-in-a-limited-resourced-setting-a-case-report/]]></link>
			<title>Occurrence and challenges in the management of severe chronic plaque type psoriasis in a limited resourced setting: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/acute-kidney-injury-as-initial-presentation-of-renal-lymphoma-diagnostic-and-therapeutic-challenges-in-a-resource-limited-setting/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/acute-kidney-injury-as-initial-presentation-of-renal-lymphoma-diagnostic-and-therapeutic-challenges-in-a-resource-limited-setting/]]></link>
			<title>Acute kidney injury as initial presentation of renal lymphoma: Diagnostic and therapeutic challenges in a resource-limited setting.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-correlate-of-depression-among-medical-students-in-cameroon-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-correlate-of-depression-among-medical-students-in-cameroon-a-cross-sectional-study/]]></link>
			<title>Burnout as a correlate of depression among medical students in Cameroon: a cross-sectional study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/potential-impact-of-a-modest-reduction-in-salt-intake-on-blood-pressure-cardiovascular-disease-burden-and-premature-mortality-a-modelling-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/potential-impact-of-a-modest-reduction-in-salt-intake-on-blood-pressure-cardiovascular-disease-burden-and-premature-mortality-a-modelling-study/]]></link>
			<title>Potential impact of a modest reduction in salt intake on blood pressure, cardiovascular disease burden and premature mortality: a modelling study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/atrial-fibrillation-among-adults-with-heart-failure-in-sub-saharan-africa-prevalence-incidence-and-all-cause-mortality-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/atrial-fibrillation-among-adults-with-heart-failure-in-sub-saharan-africa-prevalence-incidence-and-all-cause-mortality-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Atrial fibrillation among adults with heart failure in sub-Saharan Africa &#8211; prevalence, incidence and all-cause mortality: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/helicobacter-pylori-infection-among-patients-presenting-with-dyspepsia-at-a-primary-care-setting-in-cameroon-seroprevalence-five-year-trend-and-predictors/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/helicobacter-pylori-infection-among-patients-presenting-with-dyspepsia-at-a-primary-care-setting-in-cameroon-seroprevalence-five-year-trend-and-predictors/]]></link>
			<title>Helicobacter pylori infection among patients presenting with dyspepsia at a primary care setting in Cameroon: seroprevalence, five-year trend and predictors.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/current-challenges-and-proposed-solutions-to-the-effective-implementation-of-the-rts-s-as01-malaria-vaccine-program-in-sub-saharan-africa-a-systematic-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/current-challenges-and-proposed-solutions-to-the-effective-implementation-of-the-rts-s-as01-malaria-vaccine-program-in-sub-saharan-africa-a-systematic-review/]]></link>
			<title>Current challenges and proposed solutions to the effective implementation of the RTS, S/AS01 Malaria Vaccine Program in sub-Saharan Africa: A systematic review.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/determinants-of-burnout-syndrome-among-nurses-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/determinants-of-burnout-syndrome-among-nurses-in-cameroon/]]></link>
			<title>Determinants of burnout syndrome among nurses in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/a-diagnostic-algorithm-for-pulmonary-hypertension-due-to-left-heart-disease-in-resource-limited-settings-can-busy-clinicians-adopt-a-simple-practical-approach/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/a-diagnostic-algorithm-for-pulmonary-hypertension-due-to-left-heart-disease-in-resource-limited-settings-can-busy-clinicians-adopt-a-simple-practical-approach/]]></link>
			<title>A diagnostic algorithm for pulmonary hypertension due to left heart disease in resource-limited settings: can busy clinicians adopt a simple, practical approach?</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/development-of-the-certificate-course-in-the-management-of-hypertension-in-africa-ccmh-africa-proceedings-of-the-first-continental-faculty-meeting-nairobi-kenya-25-26-february-2018/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/development-of-the-certificate-course-in-the-management-of-hypertension-in-africa-ccmh-africa-proceedings-of-the-first-continental-faculty-meeting-nairobi-kenya-25-26-february-2018/]]></link>
			<title>Development of the certificate course in the management of hypertension in Africa (CCMH-Africa): proceedings of the first continental faculty meeting, Nairobi, Kenya, 25-26 February 2018.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/ivermectin-induced-fixed-drug-eruption-in-an-elderly-cameroonian-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/ivermectin-induced-fixed-drug-eruption-in-an-elderly-cameroonian-a-case-report/]]></link>
			<title>Ivermectin-induced fixed drug eruption in an elderly Cameroonian: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/effects-of-phloroglucinol-on-the-active-phase-of-labour-epal-trial-a-single-blinded-randomised-controlled-trial-in-a-tertiary-hospital-in-sub-sahara-africa/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/effects-of-phloroglucinol-on-the-active-phase-of-labour-epal-trial-a-single-blinded-randomised-controlled-trial-in-a-tertiary-hospital-in-sub-sahara-africa/]]></link>
			<title>Effects of phloroglucinol on the active phase of labour (EPAL trial): a single blinded randomised controlled trial in a tertiary hospital in sub-Sahara Africa.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/non-adherence-to-antihypertensive-pharmacotherapy-in-buea-cameroon-a-cross-sectional-community-based-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/non-adherence-to-antihypertensive-pharmacotherapy-in-buea-cameroon-a-cross-sectional-community-based-study/]]></link>
			<title>Non-adherence to antihypertensive pharmacotherapy in Buea, Cameroon: a cross-sectional community-based study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/sub-acute-intestinal-obstruction-a-rare-complication-of-plasmodium-falciparum-malaria-in-an-adult-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/sub-acute-intestinal-obstruction-a-rare-complication-of-plasmodium-falciparum-malaria-in-an-adult-a-case-report/]]></link>
			<title>Sub-acute intestinal obstruction &#8211; a rare complication of Plasmodium falciparum malaria in an adult: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/agreement-between-home-and-ambulatory-blood-pressure-measurement-in-non-dialysed-chronic-kidney-disease-patients-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/agreement-between-home-and-ambulatory-blood-pressure-measurement-in-non-dialysed-chronic-kidney-disease-patients-in-cameroon/]]></link>
			<title>Agreement between home and ambulatory blood pressure measurement in non-dialysed chronic kidney disease patients in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></link>
			<title>Multidrug resistant Proteus mirabilis and Escherichia coli causing fulminant necrotising fasciitis: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></link>
			<title>Occurrence of anembryonic pregnancy with use of levonorgestrel subdermal implant (JADELLE®): a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></link>
			<title>Challenges in the management of cardiovascular emergencies in Sub-Saharan Africa: a case report of acute heart failure complicating infective endocarditis in a semi-urban setting in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-medication-adherence-among-patients-with-hypertension-in-sub-saharan-africa-protocol-for-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-medication-adherence-among-patients-with-hypertension-in-sub-saharan-africa-protocol-for-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and factors associated with medication adherence among patients with hypertension in sub-Saharan Africa: protocol for a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/severe-eye-complications-from-toxic-epidermal-necrolysis-following-initiation-of-nevirapine-based-haart-regimen-in-a-child-with-hiv-infection-a-case-from-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/severe-eye-complications-from-toxic-epidermal-necrolysis-following-initiation-of-nevirapine-based-haart-regimen-in-a-child-with-hiv-infection-a-case-from-cameroon/]]></link>
			<title>Severe eye complications from toxic epidermal necrolysis following initiation of Nevirapine based HAART regimen in a child with HIV infection: a case from Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/bowel-resection-and-ileotransverse-anastomosis-as-preferred-therapy-for-15-typhoid-ileal-perforations-and-severe-peritoneal-contamination-in-a-very-elderly-patient/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/bowel-resection-and-ileotransverse-anastomosis-as-preferred-therapy-for-15-typhoid-ileal-perforations-and-severe-peritoneal-contamination-in-a-very-elderly-patient/]]></link>
			<title>Bowel Resection and Ileotransverse Anastomosis as Preferred Therapy for 15 Typhoid Ileal Perforations and Severe Peritoneal Contamination in a Very Elderly Patient.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/nt-pro-bnp-and-plasma-soluble-st2-as-promising-biomarkers-for-hypertension-hypertensive-heart-disease-and-heart-failure-in-sub-saharan-africa/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/nt-pro-bnp-and-plasma-soluble-st2-as-promising-biomarkers-for-hypertension-hypertensive-heart-disease-and-heart-failure-in-sub-saharan-africa/]]></link>
			<title>NT-pro BNP and plasma-soluble ST2 as promising biomarkers for hypertension, hypertensive heart disease and heart failure in sub-Saharan Africa.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/giant-ovarian-cyst-masquerading-as-a-massive-ascites-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/giant-ovarian-cyst-masquerading-as-a-massive-ascites-a-case-report/]]></link>
			<title>Giant ovarian cyst masquerading as a massive ascites: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/awareness-of-breast-cancer-and-breast-self-examination-among-female-undergraduate-students-in-a-higher-teachers-training-college-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/awareness-of-breast-cancer-and-breast-self-examination-among-female-undergraduate-students-in-a-higher-teachers-training-college-in-cameroon/]]></link>
			<title>Awareness of breast cancer and breast self-examination among female undergraduate students in a higher teachers training college in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-etiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-etiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and etiologies of pulmonary hypertension in Africa: a systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-predictors-and-adverse-outcomes-of-adolescent-pregnancy-in-sub-saharan-africa-a-protocol-of-a-systematic-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-predictors-and-adverse-outcomes-of-adolescent-pregnancy-in-sub-saharan-africa-a-protocol-of-a-systematic-review/]]></link>
			<title>Prevalence, predictors and adverse outcomes of adolescent pregnancy in sub-Saharan Africa: a protocol of a systematic review.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/building-and-strengthening-capacity-for-cardiovascular-research-in-africa-through-technical-training-workshops-a-report-of-the-joint-course-on-health-research-methods-by-the-clinical-research-educati/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/building-and-strengthening-capacity-for-cardiovascular-research-in-africa-through-technical-training-workshops-a-report-of-the-joint-course-on-health-research-methods-by-the-clinical-research-educati/]]></link>
			<title>Building and strengthening capacity for cardiovascular research in Africa through technical training workshops: a report of the joint course on health research methods by the Clinical Research Education Networking and Consultancy and the Ivorian Society of Cardiology.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/illuminating-the-pathway-for-the-next-generation-of-cardiovascular-medicine-practitioners-and-researchers-highlights-of-the-joint-pascar-scc-clinical-symposium-on-hypertension-and-heart-failure-came/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/illuminating-the-pathway-for-the-next-generation-of-cardiovascular-medicine-practitioners-and-researchers-highlights-of-the-joint-pascar-scc-clinical-symposium-on-hypertension-and-heart-failure-came/]]></link>
			<title>Illuminating the pathway for the next generation of cardiovascular medicine practitioners and researchers: Highlights of the Joint PASCAR-SCC clinical symposium on hypertension and heart failure, Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/pre-and-post-exercise-electrocardiogram-pattern-modifications-in-apparently-healthy-school-adolescents-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/pre-and-post-exercise-electrocardiogram-pattern-modifications-in-apparently-healthy-school-adolescents-in-cameroon/]]></link>
			<title>Pre- and post-exercise electrocardiogram pattern modifications in apparently healthy school adolescents in Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/the-challenge-in-the-diagnosis-and-management-of-an-advanced-abdominal-pregnancy-in-a-resource-low-setting-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/the-challenge-in-the-diagnosis-and-management-of-an-advanced-abdominal-pregnancy-in-a-resource-low-setting-a-case-report/]]></link>
			<title>The challenge in the diagnosis and management of an advanced abdominal pregnancy in a resource-low setting: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-incidence-and-aetiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-incidence-and-aetiologies-of-pulmonary-hypertension-in-africa-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Prevalence, incidence and aetiologies of pulmonary hypertension in Africa: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/risk-factors-of-lower-limb-cellulitis-in-a-level-two-healthcare-facility-in-cameroon-a-case-control-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/risk-factors-of-lower-limb-cellulitis-in-a-level-two-healthcare-facility-in-cameroon-a-case-control-study/]]></link>
			<title>Risk factors of lower limb cellulitis in a level-two healthcare facility in Cameroon: a case-control study.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/population-awareness-of-cardiovascular-disease-and-its-risk-factors-in-buea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/population-awareness-of-cardiovascular-disease-and-its-risk-factors-in-buea-cameroon/]]></link>
			<title>Population awareness of cardiovascular disease and its risk factors in Buea, Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/tropical-diabetic-hand-syndrome-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/tropical-diabetic-hand-syndrome-a-case-report/]]></link>
			<title>Tropical diabetic hand syndrome: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/vitamin-b12-deficiency-neuropathy-a-rare-diagnosis-in-young-adults-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/vitamin-b12-deficiency-neuropathy-a-rare-diagnosis-in-young-adults-a-case-report/]]></link>
			<title>Vitamin B12 deficiency neuropathy; a rare diagnosis in young adults: a case report.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/an-appraisal-of-the-neglected-tropical-diseases-control-program-in-cameroon-the-case-of-the-national-program-against-onchocerciasis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/an-appraisal-of-the-neglected-tropical-diseases-control-program-in-cameroon-the-case-of-the-national-program-against-onchocerciasis/]]></link>
			<title>An appraisal of the neglected tropical diseases control program in Cameroon: the case of the national program against onchocerciasis.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/body-mass-index-measured-adiposity-and-population-attributability-of-associated-factors-a-population-based-study-from-buea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/body-mass-index-measured-adiposity-and-population-attributability-of-associated-factors-a-population-based-study-from-buea-cameroon/]]></link>
			<title>Body mass index-measured adiposity and population attributability of associated factors: a population-based study from Buea, Cameroon.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-of-emery-dreifuss-muscular-dystrophy-in-a-rural-setting-of-cameroon-a-case-report-and-review-of-the-literature/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-of-emery-dreifuss-muscular-dystrophy-in-a-rural-setting-of-cameroon-a-case-report-and-review-of-the-literature/]]></link>
			<title>Occurrence of Emery-Dreifuss muscular dystrophy in a rural setting of Cameroon: a case report and review of the literature.</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/interventions-for-the-prevention-of-cardiovascular-diseases-a-protocol-for-a-systematic-review-of-economic-evaluations-in-low-income-and-middle-income-countries/]]></guid>
