<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 29, 2026 at 5:39 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iedea.crenc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IeDEA Cameroon</title>
		<link><![CDATA[https://iedea.crenc.org]]></link>
		<description><![CDATA[IeDEA Cameroon]]></description>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iedea.crenc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/seroprevalence-of-hepatitis-b-virus-among-people-screened-at-a-primary-care-hospital-in-bamenda-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/seroprevalence-of-hepatitis-b-virus-among-people-screened-at-a-primary-care-hospital-in-bamenda-a-cross-sectional-study/]]></link>
			<title>Seroprevalence of hepatitis B virus among people screened at a primary care hospital in Bamenda: a cross-sectional study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-of-stressful-life-events-and-associations-with-symptoms-of-depression-anxiety-and-post-traumatic-stress-disorder-among-people-entering-care-for-hiv-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-of-stressful-life-events-and-associations-with-symptoms-of-depression-anxiety-and-post-traumatic-stress-disorder-among-people-entering-care-for-hiv-in-cameroon/]]></link>
			<title>Prevalence of stressful life events and associations with symptoms of depression, anxiety, and post-traumatic stress disorder among people entering care for HIV in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-correlates-and-in-hospital-outcomes-of-kidney-dysfunction-in-hospitalized-patients-with-heart-failure-in-buea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-correlates-and-in-hospital-outcomes-of-kidney-dysfunction-in-hospitalized-patients-with-heart-failure-in-buea-cameroon/]]></link>
			<title>Prevalence, correlates and in-hospital outcomes of kidney dysfunction in hospitalized patients with heart failure in Buea-Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/underestimation-of-potentially-traumatic-events-resulting-from-underreporting-of-physical-and-sexual-violence-among-people-entering-care-for-hiv-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/underestimation-of-potentially-traumatic-events-resulting-from-underreporting-of-physical-and-sexual-violence-among-people-entering-care-for-hiv-in-cameroon/]]></link>
			<title>Underestimation of potentially traumatic events resulting from underreporting of physical and sexual violence among people entering care for HIV in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/determinants-of-retention-in-hiv-antiretroviral-treatment-art-in-the-cameroon-international-epidemiology-database-to-evaluate-aids-iedea-study-clinics-the-context-of-the-hiv-treat-all-strategy-in/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/determinants-of-retention-in-hiv-antiretroviral-treatment-art-in-the-cameroon-international-epidemiology-database-to-evaluate-aids-iedea-study-clinics-the-context-of-the-hiv-treat-all-strategy-in/]]></link>
			<title>Determinants of retention in HIV antiretroviral treatment (ART) in the Cameroon International epidemiology Database to Evaluate AIDS (IeDEA) study clinics: the context of the HIV treat all strategy in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/mental-health-and-initiation-of-antiretroviral-treatment-at-enrolment-into-hiv-care-in-cameroon-under-a-national-treat-all-policy-a-cross-sectional-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/mental-health-and-initiation-of-antiretroviral-treatment-at-enrolment-into-hiv-care-in-cameroon-under-a-national-treat-all-policy-a-cross-sectional-analysis/]]></link>
			<title>Mental health and initiation of antiretroviral treatment at enrolment into HIV care in Cameroon under a national &#8220;treat all&#8221; policy: a cross-sectional analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/profile-and-outcomes-of-patients-admitted-with-hyperglycemic-emergencies-in-the-buea-regional-hospital-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/profile-and-outcomes-of-patients-admitted-with-hyperglycemic-emergencies-in-the-buea-regional-hospital-in-cameroon/]]></link>
			<title>Profile and outcomes of patients admitted with hyperglycemic emergencies in the Buea Regional Hospital in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/heavy-episodic-drinking-and-hiv-disclosure-by-hiv-treatment-status-among-people-with-hiv-in-iedea-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/heavy-episodic-drinking-and-hiv-disclosure-by-hiv-treatment-status-among-people-with-hiv-in-iedea-cameroon/]]></link>
			<title>Heavy episodic drinking and HIV disclosure by HIV treatment status among People with HIV in IeDEA Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/depressive-symptoms-gender-disclosure-and-hiv-care-stage-among-people-living-with-hiv-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/depressive-symptoms-gender-disclosure-and-hiv-care-stage-among-people-living-with-hiv-in-cameroon/]]></link>
			<title>Depressive Symptoms, Gender, Disclosure, and HIV Care Stage Among People Living with HIV in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/social-media-and-management-of-covid-19-in-a-developing-country-the-case-of-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/social-media-and-management-of-covid-19-in-a-developing-country-the-case-of-cameroon/]]></link>
			<title>Social media and management of COVID-19 in a developing country: the case of Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/erratum-to-second-consensus-on-treatment-of-patients-recently-diagnosed-with-mild-hypertension-and-low-cardiovascular-risk-ymcd-45-10-october-2020-100653/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/erratum-to-second-consensus-on-treatment-of-patients-recently-diagnosed-with-mild-hypertension-and-low-cardiovascular-risk-ymcd-45-10-october-2020-100653/]]></link>
			<title>Erratum to &#8220;Second Consensus on Treatment of Patients Recently Diagnosed with Mild Hypertension and Low Cardiovascular Risk&#8221;. [YMCD 45/10 (October 2020) 100653].</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/gender-mental-health-and-entry-into-care-with-advanced-hiv-among-people-living-with-hiv-in-cameroon-under-a-national-treat-all-policy/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/gender-mental-health-and-entry-into-care-with-advanced-hiv-among-people-living-with-hiv-in-cameroon-under-a-national-treat-all-policy/]]></link>
			<title>Gender, Mental Health, and Entry Into Care with Advanced HIV Among People Living with HIV in Cameroon Under a National &#8216;Treat All&#8217; Policy.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/correlates-of-self-reported-history-of-mental-health-help-seeking-a-cross-sectional-study-among-individuals-with-symptoms-of-a-mental-or-substance-use-disorder-initiating-care-for-hiv-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/correlates-of-self-reported-history-of-mental-health-help-seeking-a-cross-sectional-study-among-individuals-with-symptoms-of-a-mental-or-substance-use-disorder-initiating-care-for-hiv-in-cameroon/]]></link>
			<title>Correlates of self-reported history of mental health help-seeking: a cross-sectional study among individuals with symptoms of a mental or substance use disorder initiating care for HIV in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/association-between-measures-of-adiposity-and-blood-pressure-levels-in-adult-cameroonians/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/association-between-measures-of-adiposity-and-blood-pressure-levels-in-adult-cameroonians/]]></link>
			<title>Association between measures of adiposity and blood pressure levels in adult Cameroonians.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/resting-heart-rate-predicts-all-cause-mortality-in-sub-saharan-african-patients-with-heart-failure-a-prospective-analysis-from-the-douala-heart-failure-registry-do-hf/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/resting-heart-rate-predicts-all-cause-mortality-in-sub-saharan-african-patients-with-heart-failure-a-prospective-analysis-from-the-douala-heart-failure-registry-do-hf/]]></link>
			<title>Resting heart rate predicts all-cause mortality in sub-Saharan African patients with heart failure: a prospective analysis from the Douala Heart failure registry (Do-HF).</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-overweight-and-obesity-in-selected-health-areas-in-a-rural-health-district-in-cameroon-a-cross-sectional-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-factors-associated-with-overweight-and-obesity-in-selected-health-areas-in-a-rural-health-district-in-cameroon-a-cross-sectional-analysis/]]></link>
			<title>Prevalence and factors associated with overweight and obesity in selected health areas in a rural health district in Cameroon: a cross-sectional analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/estimation-and-determinants-of-direct-medical-costs-of-ischaemic-heart-disease-stroke-and-hypertensive-heart-disease-evidence-from-two-major-hospitals-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/estimation-and-determinants-of-direct-medical-costs-of-ischaemic-heart-disease-stroke-and-hypertensive-heart-disease-evidence-from-two-major-hospitals-in-cameroon/]]></link>
			<title>Estimation and determinants of direct medical costs of ischaemic heart disease, stroke and hypertensive heart disease: evidence from two major hospitals in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prescription-of-pharmacotherapy-and-blood-pressure-control-among-hypertensive-outpatients-in-two-semi-urban-hospitals-in-cameroon-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prescription-of-pharmacotherapy-and-blood-pressure-control-among-hypertensive-outpatients-in-two-semi-urban-hospitals-in-cameroon-a-cross-sectional-study/]]></link>
			<title>Prescription of pharmacotherapy and blood pressure control among hypertensive outpatients in two semi-urban hospitals in Cameroon: a cross-sectional study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/health-related-quality-of-life-and-its-determinants-in-patients-with-chronic-low-back-pain-at-a-tertiary-hospital-in-cameroon-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/health-related-quality-of-life-and-its-determinants-in-patients-with-chronic-low-back-pain-at-a-tertiary-hospital-in-cameroon-a-cross-sectional-study/]]></link>
			<title>Health-related quality of life and its determinants in patients with chronic low back pain at a tertiary hospital in Cameroon: a cross-sectional study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/chronic-kidney-disease-in-cameroon-a-scoping-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/chronic-kidney-disease-in-cameroon-a-scoping-review/]]></link>
			<title>Chronic kidney disease in Cameroon: a scoping review.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/long-term-prognosis-of-patients-with-permanent-cardiac-pacemaker-indication-in-three-referral-cardiac-centers-in-cameroon-insights-from-the-national-pacemaker-registry/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/long-term-prognosis-of-patients-with-permanent-cardiac-pacemaker-indication-in-three-referral-cardiac-centers-in-cameroon-insights-from-the-national-pacemaker-registry/]]></link>
			<title>Long-term prognosis of patients with permanent cardiac pacemaker indication in three referral cardiac centers in Cameroon: Insights from the National pacemaker registry.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/patients-perceptions-of-self-management-of-high-blood-pressure-in-three-low-and-middle-income-countries-findings-from-the-bpmonitor-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/patients-perceptions-of-self-management-of-high-blood-pressure-in-three-low-and-middle-income-countries-findings-from-the-bpmonitor-study/]]></link>
			<title>Patients&#8217; perceptions of self-management of high blood pressure in three low- and middle-income countries: findings from the BPMONITOR study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/prevalence-and-determinants-of-anaemia-in-children-aged-months-in-africa-a-protocol-for-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/prevalence-and-determinants-of-anaemia-in-children-aged-months-in-africa-a-protocol-for-systematic-review-and-meta-analysis/]]></link>
			<title>Prevalence and determinants of anaemia in children aged  months in Africa: a protocol for systematic review and meta-analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/availability-cost-and-affordability-of-essential-cardiovascular-disease-medicines-in-the-south-west-region-of-cameroon-preliminary-findings-from-the-cameroon-science-for-disease-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/availability-cost-and-affordability-of-essential-cardiovascular-disease-medicines-in-the-south-west-region-of-cameroon-preliminary-findings-from-the-cameroon-science-for-disease-study/]]></link>
			<title>Availability, cost and affordability of essential cardiovascular disease medicines in the south west region of Cameroon: Preliminary findings from the Cameroon science for disease study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/biventricular-hypertrabeculations-or-noncompaction-in-a-54-year-old-woman-in-sub-saharan-africa-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/biventricular-hypertrabeculations-or-noncompaction-in-a-54-year-old-woman-in-sub-saharan-africa-a-case-report/]]></link>
			<title>Biventricular hypertrabeculations or noncompaction in a 54-year-old woman in Sub-Saharan Africa: A case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-predictor-of-depression-a-cross-sectional-study-of-the-sociodemographic-and-clinical-predictors-of-depression-amongst-nurses-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-predictor-of-depression-a-cross-sectional-study-of-the-sociodemographic-and-clinical-predictors-of-depression-amongst-nurses-in-cameroon/]]></link>
			<title>Burnout as a predictor of depression: a cross-sectional study of the sociodemographic and clinical predictors of depression amongst nurses in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/non-obstetric-vulva-haematomas-in-a-low-resource-setting-two-case-reports/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/non-obstetric-vulva-haematomas-in-a-low-resource-setting-two-case-reports/]]></link>
			<title>Non-obstetric vulva haematomas in a low resource setting: two case reports.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/implementation-of-a-redcap-based-research-data-collection-system-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/implementation-of-a-redcap-based-research-data-collection-system-in-cameroon/]]></link>
			<title>Implementation of a REDCap-Based Research Data Collection System in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-and-challenges-in-the-management-of-severe-chronic-plaque-type-psoriasis-in-a-limited-resourced-setting-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-and-challenges-in-the-management-of-severe-chronic-plaque-type-psoriasis-in-a-limited-resourced-setting-a-case-report/]]></link>
			<title>Occurrence and challenges in the management of severe chronic plaque type psoriasis in a limited resourced setting: a case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/acute-kidney-injury-as-initial-presentation-of-renal-lymphoma-diagnostic-and-therapeutic-challenges-in-a-resource-limited-setting/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/acute-kidney-injury-as-initial-presentation-of-renal-lymphoma-diagnostic-and-therapeutic-challenges-in-a-resource-limited-setting/]]></link>
			<title>Acute kidney injury as initial presentation of renal lymphoma: Diagnostic and therapeutic challenges in a resource-limited setting.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-correlate-of-depression-among-medical-students-in-cameroon-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/burnout-as-a-correlate-of-depression-among-medical-students-in-cameroon-a-cross-sectional-study/]]></link>
			<title>Burnout as a correlate of depression among medical students in Cameroon: a cross-sectional study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/potential-impact-of-a-modest-reduction-in-salt-intake-on-blood-pressure-cardiovascular-disease-burden-and-premature-mortality-a-modelling-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/potential-impact-of-a-modest-reduction-in-salt-intake-on-blood-pressure-cardiovascular-disease-burden-and-premature-mortality-a-modelling-study/]]></link>
			<title>Potential impact of a modest reduction in salt intake on blood pressure, cardiovascular disease burden and premature mortality: a modelling study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/atrial-fibrillation-among-adults-with-heart-failure-in-sub-saharan-africa-prevalence-incidence-and-all-cause-mortality-a-systematic-review-and-meta-analysis-protocol/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/atrial-fibrillation-among-adults-with-heart-failure-in-sub-saharan-africa-prevalence-incidence-and-all-cause-mortality-a-systematic-review-and-meta-analysis-protocol/]]></link>
			<title>Atrial fibrillation among adults with heart failure in sub-Saharan Africa &#8211; prevalence, incidence and all-cause mortality: a systematic review and meta-analysis protocol.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/helicobacter-pylori-infection-among-patients-presenting-with-dyspepsia-at-a-primary-care-setting-in-cameroon-seroprevalence-five-year-trend-and-predictors/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/helicobacter-pylori-infection-among-patients-presenting-with-dyspepsia-at-a-primary-care-setting-in-cameroon-seroprevalence-five-year-trend-and-predictors/]]></link>
			<title>Helicobacter pylori infection among patients presenting with dyspepsia at a primary care setting in Cameroon: seroprevalence, five-year trend and predictors.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/current-challenges-and-proposed-solutions-to-the-effective-implementation-of-the-rts-s-as01-malaria-vaccine-program-in-sub-saharan-africa-a-systematic-review/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/current-challenges-and-proposed-solutions-to-the-effective-implementation-of-the-rts-s-as01-malaria-vaccine-program-in-sub-saharan-africa-a-systematic-review/]]></link>
			<title>Current challenges and proposed solutions to the effective implementation of the RTS, S/AS01 Malaria Vaccine Program in sub-Saharan Africa: A systematic review.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/determinants-of-burnout-syndrome-among-nurses-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/determinants-of-burnout-syndrome-among-nurses-in-cameroon/]]></link>
			<title>Determinants of burnout syndrome among nurses in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/a-diagnostic-algorithm-for-pulmonary-hypertension-due-to-left-heart-disease-in-resource-limited-settings-can-busy-clinicians-adopt-a-simple-practical-approach/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/a-diagnostic-algorithm-for-pulmonary-hypertension-due-to-left-heart-disease-in-resource-limited-settings-can-busy-clinicians-adopt-a-simple-practical-approach/]]></link>
			<title>A diagnostic algorithm for pulmonary hypertension due to left heart disease in resource-limited settings: can busy clinicians adopt a simple, practical approach?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/development-of-the-certificate-course-in-the-management-of-hypertension-in-africa-ccmh-africa-proceedings-of-the-first-continental-faculty-meeting-nairobi-kenya-25-26-february-2018/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/development-of-the-certificate-course-in-the-management-of-hypertension-in-africa-ccmh-africa-proceedings-of-the-first-continental-faculty-meeting-nairobi-kenya-25-26-february-2018/]]></link>
			<title>Development of the certificate course in the management of hypertension in Africa (CCMH-Africa): proceedings of the first continental faculty meeting, Nairobi, Kenya, 25-26 February 2018.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/ivermectin-induced-fixed-drug-eruption-in-an-elderly-cameroonian-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/ivermectin-induced-fixed-drug-eruption-in-an-elderly-cameroonian-a-case-report/]]></link>
			<title>Ivermectin-induced fixed drug eruption in an elderly Cameroonian: a case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/effects-of-phloroglucinol-on-the-active-phase-of-labour-epal-trial-a-single-blinded-randomised-controlled-trial-in-a-tertiary-hospital-in-sub-sahara-africa/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/effects-of-phloroglucinol-on-the-active-phase-of-labour-epal-trial-a-single-blinded-randomised-controlled-trial-in-a-tertiary-hospital-in-sub-sahara-africa/]]></link>
			<title>Effects of phloroglucinol on the active phase of labour (EPAL trial): a single blinded randomised controlled trial in a tertiary hospital in sub-Sahara Africa.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/non-adherence-to-antihypertensive-pharmacotherapy-in-buea-cameroon-a-cross-sectional-community-based-study/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/non-adherence-to-antihypertensive-pharmacotherapy-in-buea-cameroon-a-cross-sectional-community-based-study/]]></link>
			<title>Non-adherence to antihypertensive pharmacotherapy in Buea, Cameroon: a cross-sectional community-based study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/sub-acute-intestinal-obstruction-a-rare-complication-of-plasmodium-falciparum-malaria-in-an-adult-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/sub-acute-intestinal-obstruction-a-rare-complication-of-plasmodium-falciparum-malaria-in-an-adult-a-case-report/]]></link>
			<title>Sub-acute intestinal obstruction &#8211; a rare complication of Plasmodium falciparum malaria in an adult: a case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/agreement-between-home-and-ambulatory-blood-pressure-measurement-in-non-dialysed-chronic-kidney-disease-patients-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/agreement-between-home-and-ambulatory-blood-pressure-measurement-in-non-dialysed-chronic-kidney-disease-patients-in-cameroon/]]></link>
			<title>Agreement between home and ambulatory blood pressure measurement in non-dialysed chronic kidney disease patients in Cameroon.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/multidrug-resistant-proteus-mirabilis-and-escherichia-coli-causing-fulminant-necrotising-fasciitis-a-case-report/]]></link>
			<title>Multidrug resistant Proteus mirabilis and Escherichia coli causing fulminant necrotising fasciitis: a case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/occurrence-of-anembryonic-pregnancy-with-use-of-levonorgestrel-subdermal-implant-jadelle-a-case-report/]]></link>
			<title>Occurrence of anembryonic pregnancy with use of levonorgestrel subdermal implant (JADELLE®): a case report.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></guid>
			<link><![CDATA[https://iedea.crenc.org/publications/challenges-in-the-management-of-cardiovascular-emergencies-in-sub-saharan-africa-a-case-report-of-acute-heart-failure-complicating-infective-endocarditis-in-a-semi-urban-setting-in-cameroon/]]></link>
